Asignaturas
Asignaturas de GRADO
COURSES | ECTS | TYPE | LEVEL | SEMESTER |
---|---|---|---|---|
FUNDAMENTOS DE GESTIÓN EMPRESARIAL | 6 | Básica | 2 | Spring |
COURSES | ECTS | TYPE | LEVEL | SEMESTER |
---|---|---|---|---|
DATA ENGINEERING CAREER DEVELOPMENT | 3 | Obligatoria | 3 | Autumn |
ECONOMICS AND BUSINESS MANAGEMENT | 4.5 | Obligatoria | 3 | Autumn |
ENTREPRENEURSHIP AND BUSINESS MODELS | 3 | Obligatoria | 3 | Autumn |
DECISION-MARKING SUPPORT TECHNOLOGIES | 6 | Obligatoria | 3 | Spring |
COURSES | ECTS | TYPE | LEVEL | SEMESTER |
---|---|---|---|---|
PROJECT MANAGEMENT | 4.5 | Obligatoria | 4 | Spring |
Asignaturas de Postgrado
COURSES | ECTS | TYPE | LEVEL | SEMESTER |
---|---|---|---|---|
ICT MANAGEMENT IN THE ORGANIZATIONS | 2 | Básica | 1 | Autumn |
PROJECT MANAGEMENT | 4.5 | Complemento de Formación | 1 | Spring |
Asignaturas de Plan 2000